Welcome to the DSA 2026 Summer School Schedule, your guide to days of immersive learning, collaboration, and innovation at Makerere University, Kampala, Uganda, from 20–24 July 2026. The programme brings together leading researchers, industry experts, and practitioners to deliver a blend of keynote addresses, plenary sessions, and hands-on parallel tracks covering today's most impactful areas of data science and artificial intelligence. Participants will explore topics ranging from Python for Data Science and Machine Learning Fundamentals to Generative AI, Large Language Models, Agentic AI, AI on the Edge, African Language Technologies, Responsible AI, and real-world AI applications, while engaging in networking opportunities and knowledge exchange with peers from across Africa and beyond.
|
DSA 2026 Summer School Schedule
|
Venue: Main Hall, Makerere University, Kampala, Uganda | Location: University Main Building & Main Hall | |||
| Day | Time | Session Type | Topic | Track | Instructor/Speaker |
|
1
|
08:00 - 08:30 | Registration & Badge Pickup | - | - | - |
| 08:30 - 09:00 | Opening | Welcome Remarks & Program Overview | - | ||
| 09:00 - 10:00 | Keynote | Practical Generative AI Systems for Africa | All | Dr. Sekou L. Remy (Google) | |
| 10:00 - 11:00 | Plenary | Python for Modern Data Science | All | Elhoussaine Gangouch, UM6P College of Computing, Benguerir, Morocco; Dr. Tchito Christian Tchapga, University of Buea, | |
| 11:00- 12:00 | Break | Coffee Break & Networking & Group Photo | - | - | |
| 12:00 - 13:00 | Plenary | Machine Learning Fundamentals | All | Prof. Ramkrishna Pasumarthy, IIT Madras, Zanzibar HARRY DZINGAI MAFUKIDZE, Midlands State University, Zimbabwe | |
| 13:00- 14:30 | Break | Lunch & Networking | - | - | |
| 14:30 - 16:00 | Parallel | AirQo DevCon: Hardware Design and Development for Air Quality Sensing | Track A | AirQo | |
| 14:30 - 16:00 | Parallel | NLP & African Language Models | Track B | Abigail Oppong, AI Independent Consultant, | |
| 16:00 - 16:30 | Day 1 Closing | - | - | ||
|
2
|
08:00 - 08:30 | Arrival & Registration | - | - | - |
| 08:30 - 10:00 | Plenary | From Raw Data to Strategic Action: The Power of Integrated MLOps & Storytelling | All | Eng. Tamko Clarence, Novobyte. & Eng. Ndoumin Samba Serge | |
| 10:00 - 11:00 | Break | Coffee Break & Networking | - | - | |
| 11:00 - 13:00 | Parallel | Julia programming language and High Performance Computing | Track A | Dr. Adeleke Bankole, University of Cambridge, | |
| 11:00 - 13:00 | Parallel | Multimodal AI & LLMs & Generative AI | Track B | Jeremiah Ishaya Ayock & N'Guessan Regis , AIMS Research | |
| 13:00- 14:30 | Break | Lunch & Networking | - | ||
| 14:30 - 16:00 | Parallel | Evaluation of AI tools | Track A | Agnes Kiragga & Miranda Barasa , African Population and Health Research Center, Kenya. | |
| 14:30 - 16:00 | Parallel | Applied AI for the Global South: Hands-on Projects in Water and Healthcare Systems | Track B | Prof. Sridharakumar Narasimhan & Prof. Nirav Pravinbhai Bhatt, IIT Madras, Zanzibar. | |
| 16:00 - 16:30 | End Day and Wrap up | - | - | - | |
| . | |||||
|
3
|
08:00 - 08:30 | Arrival | - | - | - |
| 08:30 - 10:30 | Plenary | Showcase: Applications of AI in Real-World and Research Labs AirQo - IoT & AI for Environment Sunbird AI - African Language Technology Busitema AI - AI for Agriculture Makerere AI Labs DSAIL - IoT & AI for Environment |
- | AirQo Sunbird AI Busitema AI Lab Makerere AI Labs DSAIL |
|
| 10:30- 11:00 | Break | ||||
| 11:00 - 13:00 | Parallel | Agentic AI & Multi-Agent Systems | Track A | Dr Andrew Katumba, Makerere University. | |
| 11:00 - 13:00 | Parallel | Explainable AI & Model Interpretability | Track B | Dr. Djoumessi Kerol, Turgigen University. | |
| 13:00 - 14:30 | Break | Lunch & Networking | - | ||
| 14:30 - 16:00 | Plenary | Ethics, Governance, and Responsible AI in Data-Driven Systems | All | Dr. Rose Makibuule, Makere University, |
|
| 16:00 - 16:30 | Closing | Final wrap-up & Closing remarks | - | ||

