Schedule.
September 08, 2023 |
||||
---|---|---|---|---|
Name | Title | Institution | Country | Category |
Wayne Steven Okello | A Robust Cost-Effective Machine Learning-Based Diagnostics Tool for Bean Plants Diseases | Makerere University | Uganda | Junior |
Dr. Godliver Owomugisha | Development of 3-D smartphone add-on spectrometer for field-based early detection of disease | Makerere University | Uganda | DSA Research Award |
Dr. Alex Barakabitze | Sustainable Smart Farm –Scale Crops Yield Prediction using Machine Learning in Internet –of-Agro-Things in Tanzania | Sokoine University of Agriculture | Tanzania | Early Career |
Emmanuel Annor | Revisiting the application of extreme value theory to the management of a hydroelectric dam | University of Ghana | Ghana | Junior |
Yimer Assefa Yimam | Evaluation of the skill of seasonal rainfall and temperature forecasts from global prediction models over Ethiopia | University of Nairobi | Kenya | Junior |
September 15, 2023 |
||||
---|---|---|---|---|
Name | Title | Institution | Country | Category |
AHLONSOU Apolline Jennifer | Contribution of machine learning and remote sensing for the improvement of groundwater quality assessment in the municipality of ZaKpota (southern Benin) | University of Abomey-Calavi | Benin | Junior |
Dr. Sharon Kiprotich | Preparation and investigation of multifunctional materials based on transparent conducting oxides for possible solar cell application | Murang’a University of Technology | Kenya | Early Career |
Sunday Adeola Ajagbe | Development of Yorùbá and Pidgin Speech Database for Antenatal Orientation | Ladoke Akintola University of Technology | Nigeria | Junior |
Ahmed Kehinde Usman | Application of Spectral Analysis Technique and Machine Learning in Evaluation of Geothermal Energy Resource Potential in North - Eastern Nigeria | Ahmadu Bello University | Nigeria | Junior |
Mercy Mawia Mulwa | Explainable Machine Learning Approach on Sensor Based Human Gait Analysis for Assistive Device Model Prediction and 3D design | Jomo Kenyatta University of Agriculture and Technology (JKUAT) | Kenya | Junior |
September 22, 2023 |
||||
---|---|---|---|---|
Name | Title | Institution | Country | Category |
Saminu Mohammad Aliyu | A Hate and Offensive Speech Detection Model for Nigerian Languages | Bayero University | Nigeria | Junior |
Andualem Aklilu Tesfaye | Developing Reliable Wheat Yield Prediction Method through Integration of Automated Machine Learning Methods with Crop Models and Bio- physical Predictors | Vision Food and Agricultural Policy (FAP Consulting) | Ethiopia | DSA Research Award |
Angela Muthama | Cypress Decline in Rift Valley Ecoregion of Kenya | Kenya Forestry Research Institute (KEFRI) | Kenya | Junior |
Edna Macharia | A GIS Approach for the Identification and Digitization of Fish Farms in Central and Western Kenya for Sustainable Production and Management | Kenya Agricultural & Livestock Research Organization (KALRO) | Kenya | Junior |
Dr. Hellen Maziku | The role of AI in Detection and Prediction of Advanced Persistent Threats (APTs) in Distributed Workforces | University of Dar es Salaam | Tanzania | Early Career |
September 29, 2023 |
||||
---|---|---|---|---|
Name | Title | Institution | Country | Category |
Dr. Kadeghe Fue | Prediction of the Rain - Fed Maize yield in Tanzania using Time series machine learning models (TanPredikt) | Sokoine University of Agriculture | Tanzania | Early Career |
Manasseh Samantha Matemba | Investigating Impacts of riverine flow regimes on aquatic biodiversity: A case study of Ruo River an Afromontane freshwater ecosystem in Mulanje, Malawi | Malawi University of Science and Technology of Thyolo | Malawi | Junior |
Rosemary Nalwanga | An Edge AI-Based Smart Irrigation System | University of Rwanda | Rwanda | Junior |
Samson Ooko | TinyML Based Self Diagnostic Kit for Respiratory Diseases | University of Rwanda | Rwanda | Junior |
Bonface Munyoki Kilyungi | Unlocking Biomedical Data for AI Health Research in Africa Using GeneNetwork as an Example | Strathmore University | Kenya | Junior |